Milka-Universalis


à octobre 2016
Société : IFPEN
Analysis of calcite twins in EBSD: towards a better understanding of stress states in a sedimentary basin
My subject concern the very special calcite twins. You have three potentially activated twins in a crystal which response to mechanics properties so restrictives. With the inversion method of Etchecopar (1984) we can find the reduces stress causing the crystal lattice deformation. I work on this Method to ameliorate the precision and possibilities.
Trouver tous les messages de Milka-Universalis
Trouver toutes les discussions ouvertes par Milka-Universalis
Mars | Avr | Mai | Juin | Juil | Août | Sept | Oct | Nov | Déc | Jan | Fév | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D |